JANUARY 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
JANUARY 2026
| 1 | New Year 2026 |
| 23 | Explore Singkawang: Discover Timeless Harmony | Hotel Borobudur Jakarta |
| 26 | One Data Indonesia: Collaboration to Support Central and Regional Development Planning | Ministry of National Development Planning/Bappenas Jakarta |
| 27 | Our City’s Blue Sky Webinar | Online |
FEBRUARY 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
FEBRUARY 2026
| 2 | Bakti Forum & KPK Discussion | Online |
| 5 | FGD President Decree No. Year 2025 Update | Online |
| 24 | Board Meeting | Medan |
| 24 | Launching of Indonesia City Expo & Pre National Meeting 2026 | Medan |
MARCH 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
MARCH 2026
| 21-22 | Id Fitr |
| 31-1 April | Local to Global – Collaboration with Borobudur Hotel 2026 | Ternate & Tidore Kepulauan |
APRIL 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
APRIL 2026
| 1 | Local to Global – Collaboration with Borobudur Hotel 2026 | Ternate & Tidore Kepulauan |
| 8 | National Meeting Preperation | Jakarta |
| 20-22 | Regional Commissariat I Meeting | Banda Aceh |
| 22 | Discover the Natural Treasure Ternate Tidore | Hotel Borobudur Jakarta |
| 24 | Pre Regional Commissariat IV Meeting | Denpasar |
| 24 | Business & Investment Forum: Ternate Tidore | Hotel Borobudur Jakarta |
MAY 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
MAY 2026
| 4 | Urgency of Revising the Regional Government Law | Online |
| 13 | Trapped by the 30% Mandate for Employee Spending and the PPPK Burden | Online |
| 18-19 | Pre Regional Meeting III | Salatiga |
| 20-24 | Regional Meeting V | Pontianak |
| 21-23 | Regional Meeting IV | Denpasar |
| 21-23 | APEKSI Muda: Molucca Coffee Party | Ambon |
| 25 | 26th APEKSI Anniversary |
JUNE 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
JUNE 2026
JULY 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
JULY 2026
AUGUST 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
AUGUST 2026
| 5-6 | Digital Transformation Indonesia Conference & Expo (DTI-CX) 2026 | JICC Senayan Jakarta |
| 11-13 | Indonesia International Smart City Expo & Forum (IISMEX) 2026 | JIExpo Kemayoran Jakarta |
| 17 | 81st Indonesia Independence Day |
| 20 | Integrated Sustainability Indonesia Movement (I-SIM) 2026 |
| 27 | Regional Commissariat I: Fiscal Discussion |
| 31 | Kick-Off Internship Batch 9 | Jakarta |
| 31 | FGD National Education System Law Draft |
SEPTEMBER 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
SEPTEMBER 2026
| 3 | City Protocol Workshop | Surakarta |
| 3 | Board Meeting | Surakarta |
| 3 | Media (Editors-in-Chief) Meet the Mayor | Surakarta |
| 4 | APEKSI Muda: City Story Our Story | Surakarta |
| 9-10 | FutureGen for Change (FGC) 2.0 Open Day |
| 27-29 | Healthy City Forum & Expo | Jambi |
| FGD Thematic Advocacy Policy | |
| City Regional Secretary Forum | |
| Public Dialogue Forum: Strengthening the Module on Business Management for Regional Asset Utilization |
OCTOBER 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
OCTOBER 2026
NOVEMBER 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
NOVEMBER 2026
| 3-5 | Smart City Expo World Congress (SCEWC) 2026 | Barcelona Spanyol |
| 17-19 | Smart Nation Expo 2026 | Kuala Lumpur Malaysia |
| Regional Commissariat V Meeting | Samarinda | |
| Launch of the Book on Exemplary Regional Best Practices | |
| Launching of Book on City Branding Documentation Book | |
| Multi-Stakeholder Forum: Performance-Based Fiscal Innovation | |
| Knowledge Management Forum (KMF) 2026: Accelerating Urban Energy Transition through Energy Efficiency, Renewable Energy, and Green Buildings | |
| Development of the Sustainable Energy Network Building (SEN-B) |
DECEMBER 2026 | ||||||
|---|---|---|---|---|---|---|
| Monday | Teusday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 30 | 1 | 2 | 3 |
DECEMBER 2026
| APEKSI Outlook 2026 |

