JANUARY 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
JANUARY 2024
29 | Board Meeting | Jakarta |
National | International | Regional Commissariat |
FEBRUARY 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
FEBRUARY 2024
14 | Election |
6 | Head of Bappeda Coordination Meeting – The Alignment of RPJPN & RPJPD | Jakarta |
12-13 | Clean Air Action Plan of Tangerang City | Tangerang |
29 | Launching of National Meeting & Indonesia City Expo 2024 | Balikpapan |
National | International | Regional Commissariat |
MARCH 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
26 | 27 | 28 | 29 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
MARCH 2024
5 | City Economic Development Forum and Establishment of Regional Original Revenue Working Group | Yogyakarta |
6 | Forum for the Acceleration of Regional Plan (RAD) Preparation of Youth Services and Introduction of Yogyakarta City Camp (YYC) Komwil III | Yogyakarta |
20 | FGD Tax & Retribution | Daring |
28 | Regional Commissariat I-VI Coordination Meeting | Jakarta |
Legend:
National | International | Regional Commissariat |
APRIL 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
APRIL 2024
19-22 | Regional Commissariat V Meeting | Banjarbaru |
Legend:
National | International | Regional Commissariat |
MAY 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
MAY 2024
25 | 24th APEKSI Anniversary |
29-31 | Indonesia Catalogue Expo & Forum 2024 (ICEF) | JIExpo Jakarta |
1-5 | Regional Commissariat I Meeting | Pekanbaru |
15-17 | Regional Commisariat VI Meeting/Deliberate | Makassar |
16-18 | Regional Commisariat III Meeting | Depok |
Legend:
National | International | Regional Commissariat |
JUNE 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
JUNE 2024
1-6 | National Meeting XVII | Balikpapan
|
24 | Kick Off I-SIM for Cities | Online |
Legend:
National | International | Regional Commissariat |
JULY 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
JULY 2024
11-13 | Regional Commissariat IV Meeting | Blitar |
18 | Head of Bappeda Forum | Palembang |
31-1 Agustus | Digital Transformation Indonesia Conference & Expo (DTI-CX) #APEKSInergi
|
Legend:
National | International | Regional Commissariat |
AUGUST 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
AUGUST 2024
31 Juli-1 | Digital Transformation Indonesia Conference & Expo (DTI-CX) #APEKSInergi
|
22 | Economic & Finance Working Group Preparation Meeting | Online |
28-29 | Governance Digitalization & Workshop | Bandung |
Legend:
National | International | Regional Commissariat |
SEPTEMBER 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
SEPTEMBER 2024
3-5 | World Smart City Expo Korea 2024 | Seoul, Korea |
10 | Education Digitalization Seminar & Interactive Workshop | Jakarta |
10-11 | Waste Retribution Calculator Training | Jakarta |
18-20 | Indonesia International Smart City Expo & Forum 2023 #APEKSInergi | Jakarta International Expo, Jakarta
|
19 | Protocol & Public Relations Workshop | Jakarta |
24-27 | Regional Commissariat V Meeting | Singkawang |
– | Seminar on the Impact of Law no. 17 of 2023 concerning Health in Basic Regional Government Services | Jakarta |
National | International | Regional Commissariat |
OCTOBER 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
OCTOBER 2024
15-18 | Regional Commissariat V Meeting | Singkawang |
National | International | Regional Commissariat |
NOVEMBER 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
NOVEMBER 2024
27 | Mayors/Regional Head Elections |
5-7 | Smart City Expo World Congress 2024 | Gran Via Barcelona, Spanyol |
18 | US Embassy: Innovative Technologies for Urban Infrastructure Development (Smart Cities) Trade Mission to Jakarta | Jakarta |
19-21 | Smart Nation Expo & Asia Smart Cities Summit 2024 | Kuala Lumpung, Malaysia |
National | International | Regional Commissariat |
DECEMBER 2024 |
||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 9 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
DECEMBER 2024
2 | Canada Embassy: Team Canada Trade Mission Plenary & Business Meeting | Jakarta |
2-4 | Connective Cities Dialogue Event: Sustainability Reporting and Voluntary Local Reviews (VLR) | Berlin, Germany |
9-11 | Best Practice Book Launching & Knowledge Management Forum | Yogyakarta |
23 | Thematic Discussion of Free Nutritious Food (MBG) Program | Online |
National | International | Regional Commissariat |